£48,000 Represents the annual costs for transforming teaching practice and pupil outcomes in Standards 1 and 2 (the first two years of primary school) in two local government primary schools in Lilongwe, the capital city of Malawi. these two schools act as demonstration schools for the University.
With your support our work will benefit over 550 children at the two schools and 150 student teachers at Emmanual University.
The average cost per child and student teacher is under £70 per annum. If you would like to help us reach our target of £48,000 please support this vital work here.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Sign up to our newsletter and join our global community transforming children's literacy in Malawi! You'll receive regular updates from our team and be the first to hear about opportunities to get involved.